The EVAC Hickson 100 Observing Program
Compact Galaxy Groups have been of interest to astronomers ever since the discovery of Stephan's Quintet (Hickson 92) in 1877. The Hickson Compact Galaxy Groups were compiled by Paul Hickson and published in his Atlas of Compact Groups of Galaxies in 1994. They represent the brightest groups visible to northern observers and this makes them ideal targets for amateur astronomers.
The EVAC Hickson 100 represents those groups with a minimum of four galaxy members. Using the log form available below, indicate the number of galaxies you can observe within each group.
To download this observing program for use in the following popular astronomy software applications, simply right-click the appropriate button and select Save Target As... from the menu. Navigate to the folder of your choice and click OK.
|
|
|
|
|
| Object | Con | RA | Dec | vMag | Size | Members | S.A. | U2000 | Ur.2 |
| Hickson 99 | Peg | 00h00m58.0s | +28°24'52" | 13.0 | 2.4' | 4 | 4 | I-89 | 63 |
| Hickson 100 | Peg | 00h01m35.4s | +13°09'31" | 12.1 | 3.6' | 4 | 17 | I-170 | 81 |
| Hickson 1 | And | 00h26m14.9s | +25°44'39" | 13.8 | 2.9' | 4 | 4 | I-126 | 63 |
| Hickson 2 | Psc | 00h31m44.8s | +08°27'28" | 12.9 | 7.1' | 4 | 10 | I-171 | 81 |
| Hickson 3 | Cet | 00h34m26.1s | -07°33'57" | 13.0 | 3.8' | 4 | 10 | II-261 | 121 |
| Hickson 4 | Cet | 00h34m30.4s | -21°25'07" | 13.0 | 3.6' | 5 | 18 | II-306 | 141 |
| Hickson 5 | Psc | 00h39m08.8s | +07°05'24" | 13.3 | 1.6' | 4 | 10 | I-171 | 100 |
| Hickson 6 | Cet | 00h39m24.7s | -08°22'05" | 13.4 | 1.6' | 4 | 10 | II-261 | 140 |
| Hickson 7 | Cet | 00h39m38.6s | +00°54'18" | 12.1 | 5.7' | 4 | 10 | I+II-216 | 120 |
| Hickson 8 | And | 00h49m51.8s | +23°36'24" | 13.2 | 1.2' | 4 | 4 | I-127 | 80 |
| Hickson 9 | Cet | 00h54m32.1s | -23°31'25" | 13.6 | 2.1' | 4 | 18 | II-307 | 158 |
| Hickson 10 | And | 01h26m23.1s | +34°42'58" | 10.9 | 10.9' | 4 | 4 | I-91 | 62 |
| Hickson 11 | Cet | 01h26m47.9s | -23°12'17" | 12.5 | 4.9' | 4 | 18 | II-308 | 158 |
| Hickson 12 | Cet | 01h27m48.1s | -04°38'41" | 13.4 | 2.6' | 5 | 10 | I+II-218 | 120 |
| Hickson 13 | Cet | 01h32m36.4s | -07°51'19" | 14.0 | 2.5' | 5 | 10 | II-263 | 140 |
| Hickson 14 | Cet | 02h00m01.8s | -07°00'16" | 13.0 | 6.7' | 4 | 10 | II-264 | 139 |
| Hickson 15 | Cet | 02h07m53.7s | +02°09'43" | 13.3 | 7.7' | 6 | 10 | I+II-219 | 119 |
| Hickson 16 | Cet | 02h09m47.3s | -10°08'21" | 11.4 | 6.4' | 4 | 10 | II-264 | 139 |
| Hickson 17 | Ari | 02h14m21.6s | +13°20'12" | 15.0 | 1.0' | 5 | 10 | I-174 | 99 |
| Hickson 18 | Ari | 02h39m22.6s | +18°24'18" | 13.4 | 2.0' | 4 | 10 | I-130 | 79 |
| Hickson 19 | Cet | 02h42m58.8s | -12°23'26" | 13.0 | 3.1' | 4 | 10 | II-265 | 139 |
| Hickson 20 | Ari | 02h44m31.4s | +26°07'29" | 14.5 | 1.5' | 6 | 4 | I-130 | 79 |
| Hickson 21 | Eri | 02h45m30.9s | -17°35'54" | 11.0 | 10.8' | 5 | 10 | II-310 | 157 |
| Hickson 22 | Eri | 03h03m44.5s | -15°39'22" | 11.1 | 5.0' | 5 | 10 | II-266 | 138 |
| Hickson 23 | Eri | 03h07m20.3s | -09°33'58" | 12.1 | 7.1' | 5 | 10 | II-266 | 138 |
| Hickson 24 | Eri | 03h20m32.5s | -10°50'47" | 13.6 | 2.4' | 4 | 10 | II-266 | 138 |
| Hickson 25 | Cet | 03h20m58.2s | -01°02'01" | 12.9 | 6.4' | 7 | 10 | I+II-221 | 118 |
| Hickson 26 | Eri | 03h22m07.6s | -13°37'40" | 13.3 | 1.9' | 4 | 10 | II-266 | 138 |
| Hickson 27 | Eri | 04h19m34.6s | -11°41'52" | 15.1 | 3.8' | 5 | 11 | II-268 | 137 |
| Hickson 28 | Eri | 04h27m33.1s | -10°18'20" | 13.7 | 1.2' | 4 | 11 | II-268 | 137 |
| Hickson 29 | Eri | 04h34m56.9s | -30°32'15" | 15.2 | 48" | 4 | 19 | II-357 | 174 |
| Hickson 30 | Eri | 04h36m43.0s | -02°49'19" | 12.4 | 4.5' | 4 | 11 | I+II-224 | 117 |
| Hickson 31 | Eri | 05h01m51.2s | -04°14'57" | 14.3 | 54" | 4 | 11 | I+II-224 | 117 |
| Hickson 32 | Lep | 05h01m55.9s | -15°24'47" | 13.3 | 3.0' | 4 | 11 | II-269 | 137 |
| Hickson 33 | Tau | 05h11m04.9s | +18°02'33" | 13.5 | 2.1' | 4 | 11 | I-135 | 77 |
| Hickson 34 | Ori | 05h22m03.1s | +06°40'58" | 13.1 | 1.2' | 4 | 11 | I-180 | 97 |
| Hickson 35 | Lyn | 08h45m41.0s | +44°30'25" | 13.6 | 2.2' | 6 | 6 | I-70 | 40 |
| Hickson 36 | Cnc | 09h09m41.2s | +15°46'33" | 12.9 | 1.9' | 4 | 12 | I-187 | 93 |
| Hickson 37 | Cnc | 09h13m54.7s | +29°59'43" | 12.1 | 3.2' | 5 | 6 | I-103 | 56 |
| Hickson 38 | Leo | 09h27m56.1s | +12°15'32" | 13.8 | 2.9' | 4 | 12 | I-188 | 93 |
| Hickson 39 | Hya | 09h29m44.9s | -01°22'04" | 15.1 | 1.0' | 4 | 12 | I+II-233 | 113 |
| Hickson 40 | Hya | 09h39m10.4s | -04°52'35" | 12.5 | 1.7' | 6 | 13 | I+II-233 | 113 |
| Hickson 41 | UMa | 09h58m00.1s | +45°13'05" | 12.4 | 4.1' | 4 | 6 | I-71 | 39 |
| Hickson 42 | Hya | 10h00m36.8s | -19°40'35" | 10.9 | 6.0' | 4 | 20 | II-324 | 151 |
| Hickson 43 | Sex | 10h11m30.2s | -00°03'28" | 13.3 | 3.5' | 5 | 13 | I+II-234 | 113 |
| Hickson 44 | Leo | 10h18m18.3s | +21°47'15" | 10.0 | 16.4' | 4 | 6 | I-144 | 73 |
| Hickson 45 | UMa | 10h19m34.0s | +59°05'16" | 14.0 | 3.4' | 4 | 2 | I-45 | 25 |
| Hickson 46 | Leo | 10h22m19.4s | +17°47'22" | 13.8 | 3.6' | 4 | 13 | I-144 | 73 |
| Hickson 47 | Leo | 10h26m05.7s | +13°42'20" | 12.9 | 2.3' | 4 | 13 | I-190 | 92 |
| Hickson 48 | Hya | 10h56m03.6s | -27°07'05" | 12.1 | 5.0' | 4 | 20 | II-325 | 151 |
| Hickson 49 | UMa | 10h57m00.1s | +67°09'20" | 15.2 | 54" | 4 | 2 | I-24 | 13 |
| Hickson 50 | UMa | 11h17m26.1s | +54°53'35" | 15.5 | 42" | 5 | 2 | I-46 | 24 |
| Hickson 51 | Leo | 11h22m38.5s | +24°15'55" | 12.6 | 4.5' | 6 | 6 | I-146 | 72 |
| Hickson 52 | Leo | 11h26m36.1s | +21°03'38" | 13.4 | 3.2' | 4 | 6 | I-146 | 72 |
| Hickson 53 | Leo | 11h29m15.7s | +20°44'52" | 12.2 | 12.9' | 4 | 6 | I-147 | 72 |
| Hickson 54 | Leo | 11h29m32.6s | +20°33'00" | 15.0 | 42" | 4 | 6 | I-147 | 72 |
| Hickson 55 | Dra | 11h32m30.1s | +70°47'12" | 14.9 | 54" | 5 | 2 | I-25 | 13 |
| Hickson 56 | UMa | 11h32m51.1s | +52°55'20" | 13.1 | 2.1' | 5 | 2 | I-47 | 24 |
| Hickson 57 | Leo | 11h38m07.9s | +21°57'23" | 12.6 | 5.5' | 8 | 6 | I-147 | 72 |
| Hickson 58 | Leo | 11h42m28.8s | +10°17'15" | 13.5 | 8.8' | 5 | 13 | I-192 | 91 |
| Hickson 59 | Leo | 11h48m42.7s | +12°41'48" | 13.5 | 2.1' | 5 | 13 | I-192 | 91 |
| Hickson 60 | UMa | 12h03m23.2s | +51°39'56" | 14.4 | 2.3' | 4 | 7 | I-47 | 24 |
| Hickson 61 | Com | 12h12m41.1s | +29°08'56" | 11.1 | 3.8' | 4 | 7 | I-107 | 72 |
| Hickson 62 | Vir | 12h53m25.3s | -09°15'17" | 12.4 | 3.7' | 4 | 14 | II-284 | 130 |
| Hickson 63 | Cen | 13h02m28.1s | -32°47'56" | 13.9 | 2.9' | 4 | 21 | II-370 | 167 |
| Hickson 64 | Vir | 13h26m00.5s | -03°53'14" | 14.4 | 1.7' | 4 | 14 | I+II-240 | 110 |
| Hickson 65 | Hya | 13h30m12.4s | -29°31'45" | 13.6 | 1.7' | 5 | 21 | II-370 | 149 |
| Hickson 66 | UMa | 13h38m48.0s | +57°16'38" | 14.5 | 1.0' | 4 | 2 | I-49 | 23 |
| Hickson 67 | Vir | 13h49m21.0s | -07°14'02" | 12.5 | 3.3' | 4 | 14 | II-286 | 129 |
| Hickson 68 | CVn | 13h53m56.0s | +40°18'02" | 10.5 | 9.2' | 5 | 7 | I-76 | 53 |
| Hickson 69 | Boo | 13h55m46.6s | +25°02'07" | 13.1 | 1.9' | 4 | 7 | I-151 | 71 |
| Hickson 70 | CVn | 14h04m28.5s | +33°18'03" | 13.2 | 3.4' | 6 | 7 | I-110 | 52 |
| Hickson 71 | Boo | 14h11m20.3s | +25°27'29" | 13.3 | 5.0' | 4 | 7 | I-152 | 70 |
| Hickson 72 | Boo | 14h48m11.1s | +19°02'04" | 13.2 | 1.8' | 5 | 7 | I-153 | 70 |
| Hickson 73 | Boo | 15h02m55.4s | +23°19'48" | 13.0 | 4.8' | 5 | 7 | I-153 | 70 |
| Hickson 74 | Ser | 15h19m43.6s | +20°52'16" | 12.9 | 1.9' | 5 | 7 | I-154 | 70 |
| Hickson 75 | Ser | 15h21m49.1s | +21°09'40" | 13.5 | 2.2' | 6 | 7 | I-154 | 69 |
| Hickson 76 | Ser | 15h31m58.3s | +07°17'12" | 13.6 | 3.3' | 5 | 15 | I-199 | 88 |
| Hickson 78 | Dra | 15h48m33.4s | +68°11'16" | 13.5 | 3.5' | 4 | 2 | I-28 | 11 |
| Hickson 77 | Ser | 15h49m32.2s | +21°48'30" | 14.8 | 48" | 4 | 7 | I-155 | 69 |
| Hickson 80 | Dra | 15h59m18.7s | +65°12'24" | 13.3 | 1.7' | 4 | 2 | I-28 | 11 |
| Hickson 79 | Ser | 15h59m27.8s | +20°43'58" | 12.6 | 1.3' | 5 | 7 | I-155 | 69 |
| Hickson 81 | Her | 16h18m28.7s | +12°46'38" | 14.5 | 54" | 4 | 15 | I-201 | 87 |
| Hickson 82 | Her | 16h28m35.3s | +32°48'26" | 13.1 | 3.1' | 4 | 8 | I-114 | 51 |
| Hickson 83 | Her | 16h35m57.1s | +06°15'19" | 14.8 | 1.9' | 4 | 15 | I-201 | 87 |
| Hickson 84 | UMi | 16h43m59.6s | +77°49'17" | 14.7 | 2.4' | 6 | 3 | I-11 | 4 |
| Hickson 85 | Dra | 18h50m17.1s | +73°20'55" | 13.6 | 1.3' | 4 | 3 | I-12 | 10 |
| Hickson 86 | Sgr | 19h52m19.1s | -30°48'49" | 13.2 | 4.0' | 4 | 22 | II-380 | 162 |
| Hickson 87 | Cap | 20h48m29.6s | -19°49'23" | 12.9 | 1.5' | 4 | 23 | II-344 | 143 |
| Hickson 88 | Aqr | 20h52m39.0s | -05°44'29" | 12.2 | 5.2' | 4 | 16 | II-299 | 124 |
| Hickson 89 | Aqr | 21h20m26.7s | -03°53'24" | 14.6 | 4.8' | 4 | 16 | I+II-255 | 103 |
| Hickson 90 | PsA | 22h02m23.3s | -31°56'31" | 10.1 | 7.4' | 4 | 23 | II-383 | 160 |
| Hickson 91 | PsA | 22h09m29.6s | -27°45'04" | 12.3 | 5.2' | 4 | 23 | II-347 | 142 |
| Hickson 92 | Peg | 22h36m13.5s | +33°59'15" | 12.0 | 3.2' | 5 | 9 | I-123 | 46 |
| Hickson 93 | Peg | 23h15m38.5s | +19°00'28" | 12.0 | 9.0' | 5 | 9 | I-169 | 64 |
| Hickson 94 | Peg | 23h17m30.8s | +18°44'40" | 13.1 | 2.8' | 7 | 9 | I-169 | 64 |
| Hickson 95 | Peg | 23h19m46.4s | +09°31'02" | 13.1 | 1.5' | 4 | 17 | I-214 | 82 |
| Hickson 96 | Peg | 23h28m13.0s | +08°47'59" | 12.0 | 2.3' | 4 | 17 | I-214 | 81 |
| Hickson 97 | Psc | 23h47m41.8s | -02°16'43" | 12.4 | 5.2' | 5 | 17 | I+II-215 | 101 |
| Hickson 98 | Psc | 23h54m27.6s | +00°24'00" | 12.2 | 2.4' | 4 | 17 | I+II-215 | 101 |
S.A. = SkyAtlas 2000 chart number U2000 = Uranometria 2000 chart number Ur.2 = Uranometria 2nd Edition chart number