The EVAC Herschel II Observing Program

The EVAC Herschel II Observing Program is based on the observing program developed by the Rose City Astronomers, Ancient City Astronomers and the Astronomical League. Like the Herschel I list, this program contains 400 objects. Included are 323 galaxies, 41 open clusters, 21 nebulae, 9 planetary nebulae, 3 clusters with nebulosity and 3 globular clusters. Most of the objects are in the magnitude range of 11 to 13.


Download Herschel II Observing Form

To download this observing program for use in the following popular astronomy software applications, simply right-click the appropriate button and select Save Target As... from the menu. Navigate to the folder of your choice and click OK.

Sky Tools Sky Map Pro coming soon
MegaStar
 
Object Class Con RA DEC Mag Size SBr
NGC 214                          Gal And 00h41m53.5s +25°32'44" 13 1.9'x 1.4' 22.7
NGC 513                          Gal And 01h24m54.1s +33°50'40" 13.4 41"x 20" 20.4
NGC 7640                         Gal And 23h22m28.6s +40°53'30" 11.8 10.0'x 2.0' 23.7
NGC 206                          Neb And 00h40m55.7s +40°46'51"      
NGC 7171                         Gal Aqr 22h01m27.7s -13°13'59" 13 2.3'x 1.2' 22.7
NGC 7184                         Gal Aqr 22h03m04.9s -20°46'33" 11.8 6.0'x 1.4' 22.7
NGC 7218                         Gal Aqr 22h10m37.6s -16°37'19" 12.5 2.5'x 1.1' 22.2
NGC 7377                         Gal Aqr 22h48m13.4s -22°16'18" 12.4 3.2'x 2.6' 23.4
NGC 7392                         Gal Aqr 22h52m15.1s -20°33'59" 12.6 2.1'x 1.2' 22.2
NGC 7600                         Gal Aqr 23h19m19.2s -07°32'13" 13 2.5'x 1.4' 23
NGC 6814                         Gal Aql 19h43m06.9s -10°18'18" 12.3 3.3'x 1.6' 22.7
NGC 6772                         PNe Aql 19h15m01.3s -02°41'44" 14.2 1.1' 23
NGC 6804                         PNe Aql 19h31m58.1s +09°14'20" 12.2 35" 19.7
NGC 821                          Gal Ari 02h08m47.3s +11°02'10" 11.9 2.6'x 2.0' 22.3
NGC 1012                         Gal Ari 02h39m44.1s +30°11'22" 13.7 2.5'x 1.1' 23.5
NGC 1156                         Gal Ari 03h00m11.3s +25°16'21" 12.3 3.2'x 2.5' 23.2
NGC 1778                         Open Aur 05h08m39.1s +37°03'43" 8.5 6.0'  
NGC 1883                         Open Aur 05h26m33.4s +46°33'16" 12 2.5'  
NGC 2192                         Open Aur 06h15m47.4s +39°51'02" 10.9 5.0'  
NGC 5481                         Gal Boo 14h07m01.0s +50°40'40" 13.6 1.8'x 1.4' 23.2
NGC 5490                         Gal Boo 14h10m21.5s +17°30'07" 13.1 2.0'x 1.7' 23.1
NGC 5520                         Gal Boo 14h12m42.1s +50°18'09" 13.3 1.9'x 1.0' 22.7
NGC 5523                         Gal Boo 14h15m15.4s +25°16'25" 12.8 4.2'x 1.5' 23.4
NGC 5529                         Gal Boo 14h15m56.0s +36°10'56" 12.7 6.5'x 0.7' 23
NGC 5533                         Gal Boo 14h16m29.6s +35°17'58" 12.8 3.0'x 1.7' 23.2
NGC 5548                         Gal Boo 14h18m22.6s +25°05'38" 13.2 1.5'x 1.2' 22.4
NGC 5582                         Gal Boo 14h21m04.0s +39°38'59" 12.7 2.5'x 1.5' 22.8
NGC 5590                         Gal Boo 14h22m00.1s +35°09'40" 13.6 1.6'x 1.5' 23.2
NGC 5600                         Gal Boo 14h24m13.8s +14°35'50" 12.7 1.5'x 1.5' 22.1
NGC 5660                         Gal Boo 14h30m08.2s +49°34'45" 12.4 2.8'x 2.6' 23.2
NGC 5687                         Gal Boo 14h35m09.2s +54°25'58" 12.6 2.5'x 1.9' 22.9
NGC 5899                         Gal Boo 15h15m21.6s +42°00'48" 12.7 3.0'x 1.2' 22.7
NGC 2253                         Gal Cam 06h44m07.1s +65°40'23" 15.7 42"x 32" 23.2
NGC 2347                         Gal Cam 07h16m54.9s +64°41'59" 13.2 2.0'x 1.4' 22.9
NGC 2366                         Gal Cam 07h29m48.4s +69°11'41" 11.9 6.9'x 2.3' 23.6
NGC 4138                         Gal CVn 12h09m56.7s +43°38'05" 12.2 3.0'x 1.8' 22.6
NGC 4217                         Gal CVn 12h16m17.5s +47°02'30" 12.1 4.9'x 1.5' 22.9
NGC 4220                         Gal CVn 12h16m38.4s +47°49'58" 12.3 3.6'x 1.3' 22.6
NGC 4244 Gal CVn 12h17m56.0s +37°45'27" 11.1 14.8'x 2.4' 23.6
NGC 4248                         Gal CVn 12h18m18.1s +47°21'28" 13.3 2.4'x 1.1' 22.9
NGC 4369                         Gal CVn 12h25m02.8s +39°19'58" 12.5 2.1'x 2.0' 22.7
NGC 4395                         Gal CVn 12h26m15.2s +33°29'50" 11.4 12.3'x 6.3' 24.8
NGC 4914                         Gal CVn 13h01m07.5s +37°16'01" 12.6 3.1'x 1.7' 23
NGC 4956                         Gal CVn 13h05m25.6s +35°07'43" 13.3 1.5'x 1.5' 22.8
NGC 5023                         Gal CVn 13h12m35.4s +43°59'19" 12.8 5.9'x 0.8' 23.1
NGC 5103                         Gal CVn 13h20m53.3s +43°02'06" 13.3 1.5'x 1.0' 22.3
NGC 5371                         Gal CVn 13h56m01.8s +40°24'56" 11.5 4.2'x 2.9' 22.8
NGC 5383                         Gal CVn 13h57m26.6s +41°48'02" 12.3 2.6'x 2.1' 22.8
NGC 5440                         Gal CVn 14h03m23.5s +34°42'43" 12.9 3.1'x 1.2' 23
NGC 5444                         Gal CVn 14h03m46.6s +35°05'11" 12.8 2.5'x 2.0' 23.2
NGC 5445                         Gal CVn 14h03m54.0s +34°58'46" 14.3 1.5'x 0.6' 22.9
NGC 2283                         Gal CMa 06h46m16.2s -18°13'14" 13 3.5'x 2.6' 24
NGC 2359 Neb CMa 07h18m54.2s -13°14'57"   10.0'  
NGC 2367                         Open CMa 07h20m31.0s -21°55'38" 7.9 3.5'  
NGC 2374                         Open CMa 07h24m25.3s -13°15'55" 7.3 19.0'  
NGC 6907                         Gal Cap 20h25m35.0s -24°47'02" 11.9 3.5'x 2.6' 22.9
NGC 896                          Neb Cas 02h26m06.6s +62°03'33"   27.0'  
NGC 7635 Neb Cas 23h20m30.8s +61°13'49" 11 15.0'  
NGC 1184                         Gal Cep 03h18m01.4s +80°49'44" 12.9 3.2'x 0.8' 22.6
NGC 7139                         PNe Cep 21h46m17.7s +63°49'44" 13 1.3' 22.2
NGC 7354                         PNe Cep 22h40m35.1s +61°19'45" 12.9 23" 19.4
NGC 7023                         Open Cep 21h00m32.1s +68°11'38" 7.1 5.0'  
NGC 7129                         Open Cep 21h41m27.3s +66°07'54" 11.5 2.7'  
NGC 7419                         Open Cep 22h54m34.2s +60°52'41" 13 2.0'  
NGC 7762                         Open Cep 23h50m09.9s +68°04'36"   11.0'  
NGC 151                          Gal Cet 00h34m27.0s -09°39'44" 12.3 3.5'x 1.8' 22.9
NGC 175                          Gal Cet 00h37m46.2s -19°53'33" 13 2.0'x 1.5' 22.8
NGC 217                          Gal Cet 00h41m58.1s -09°58'40" 13.4 2.8'x 0.6' 22.7
NGC 337                          Gal Cet 01h00m14.5s -07°32'07" 12.1 2.9'x 1.8' 22.5
NGC 357                          Gal Cet 01h03m46.9s -06°17'47" 13.1 2.2'x 1.7' 23.2
NGC 428                          Gal Cet 01h13m20.5s +01°01'28" 12 3.6'x 2.6' 23.1
NGC 636                          Gal Cet 01h39m30.9s -07°28'20" 12.5 2.7'x 2.2' 23.1
NGC 991                          Gal Cet 02h35m57.2s -07°07'10" 13.4 2.3'x 2.1' 23.8
NGC 1032                         Gal Cet 02h39m49.2s +01°07'44" 12.7 3.5'x 1.0' 22.6
NGC 1035                         Gal Cet 02h39m53.5s -08°05'54" 13 2.0'x 0.6' 21.8
NGC 1045                         Gal Cet 02h40m53.2s -11°14'40" 13.4 2.0'x 1.3' 23
NGC 1070                         Gal Cet 02h43m48.3s +05°00'11" 12.6 2.4'x 2.0' 23
NGC 1073                         Gal Cet 02h44m05.9s +01°24'38" 11.8 4.7'x 3.7' 23.5
NGC 1087                         Gal Cet 02h46m50.7s -00°27'51" 11.7 3.7'x 2.2' 22.6
NGC 1090                         Gal Cet 02h46m59.4s -00°12'47" 12.5 3.6'x 1.7' 23.1
NGC 4136                         Gal Com 12h09m44.5s +29°52'42" 12.7 3.6'x 3.4' 24.1
NGC 4152                         Gal Com 12h11m03.9s +15°58'57" 13 1.8'x 1.3' 22.6
NGC 4169                         Gal Com 12h12m45.4s +29°07'47" 13.3 1.3'x 0.7' 21.9
NGC 4185                         Gal Com 12h13m48.9s +28°27'42" 13.5 2.2'x 1.5' 23.5
NGC 4189                         Gal Com 12h14m13.9s +13°22'33" 12.5 2.5'x 1.7' 22.7
NGC 4212                         Gal Com 12h16m05.9s +13°51'08" 11.9 3.1'x 1.9' 22.5
NGC 4237                         Gal Com 12h17m37.9s +15°16'28" 12.5 2.1'x 1.4' 22.3
NGC 4298                         Gal Com 12h21m59.2s +14°33'25" 12.1 3.0'x 1.6' 22.4
NGC 4302                         Gal Com 12h22m08.8s +14°32'57" 12.5 4.9'x 0.8' 22.6
NGC 4310                         Gal Com 12h22m52.7s +29°09'31" 13.9 2.1'x 1.0' 23.3
NGC 4312                         Gal Com 12h22m57.7s +15°29'20" 12.6 4.7'x 1.1' 23
NGC 4336                         Gal Com 12h23m56.1s +19°22'39" 13.1 2.0'x 1.0' 22.4
NGC 4340                         Gal Com 12h24m01.7s +16°40'22" 12.1 3.2'x 2.5' 23
NGC 4359                         Gal Com 12h24m37.8s +31°28'17" 14.1 3.0'x 1.2' 24.1
NGC 4379                         Gal Com 12h25m41.1s +15°33'29" 12.6 1.9'x 1.6' 22.4
NGC 4571                         Gal Com 12h37m22.6s +14°10'06" 11.9 3.7'x 3.3' 23.3
NGC 5012                         Gal Com 13h12m02.1s +22°52'03" 12.4 2.8'x 1.6' 22.7
NGC 5056                         Gal Com 13h16m36.7s +30°54'10" 13.8 1.7'x 0.9' 22.9
NGC 5053                         Glob Com 13h16m52.2s +17°39'09" 9 10.0'  
NGC 4024                         Gal Crv 11h58m57.7s -18°23'36" 12.8 1.8'x 1.5' 22.5
NGC 4039                         Gal Crv 12h02m20.3s -18°55'55" 11.2 5.4'x 2.7' 22.7
NGC 3511                         Gal Crt 11h03m49.2s -23°07'53" 11.5 6.2'x 1.5' 22.5
NGC 3513                         Gal Crt 11h04m11.3s -23°17'22" 12 2.9'x 2.0' 22.5
NGC 3636                         Gal Crt 11h20m51.6s -10°19'45" 13.2 2.1'x 1.4' 23
NGC 3637                         Gal Crt 11h21m05.9s -10°18'13" 13.3 2.1'x 1.9' 23.5
NGC 3672                         Gal Crt 11h25m28.7s -09°50'31" 12.1 3.8'x 1.9' 22.9
NGC 3693                         Gal Crt 11h28m37.7s -13°14'28" 13.5 3.0'x 0.8' 23
NGC 3732                         Gal Crt 11h34m40.4s -09°53'33" 13.4 1.3'x 1.1' 22.5
NGC 3887                         Gal Crt 11h47m30.9s -16°54'05" 11.4 3.5'x 2.8' 22.5
NGC 3892                         Gal Crt 11h48m27.4s -11°00'35" 12.9 3.1'x 2.5' 23.8
NGC 6824                         Gal Cyg 19h43m49.1s +56°07'29" 12.8 2.3'x 1.7' 22.9
NGC 6857                         PNe Cyg 20h02m07.3s +33°33'33" 11.4 38" 19
NGC 6894                         PNe Cyg 20h16m42.4s +30°35'13" 14.4 40" 22.1
NGC 6888 Neb Cyg 20h13m04.4s +38°20'16" 10 20.0'  
NGC 6960 Neb Cyg 20h46m00.9s +30°44'37" 7 3.5°  
NGC 6992 Neb Cyg 20h56m42.9s +31°44'44" 7 60.0'  
NGC 6991                         Open Cyg 20h56m56.2s +47°26'20"   6.0'  
NGC 6996                         Open Cyg 20h56m43.9s +44°39'19" 10 6.0'  
NGC 7031                         Open Cyg 21h07m33.3s +50°52'00" 11 5.0'  
NGC 7067                         Open Cyg 21h24m26.4s +48°02'57" 8.3 3.0'  
NGC 7082                         Open Cyg 21h29m41.7s +47°07'14" 7.2 24.0'  
NGC 3682                         Gal Dra 11h28m14.7s +66°32'27" 13.3 1.8'x 1.2' 22.8
NGC 4133                         Gal Dra 12h09m19.3s +74°51'14" 13.4 1.7'x 1.2' 22.8
NGC 4236                         Gal Dra 12h17m09.2s +69°25'08" 10.1 22.9'x 7.2' 24.3
NGC 4250                         Gal Dra 12h17m53.1s +70°45'08" 13.8 2.1'x 1.4' 23.6
NGC 4256                         Gal Dra 12h19m10.0s +65°50'51" 12.9 4.1'x 0.7' 22.7
NGC 4291                         Gal Dra 12h20m45.6s +75°19'13" 12.4 2.0'x 1.7' 22.4
NGC 4319                         Gal Dra 12h22m11.3s +75°16'17" 13.1 2.7'x 1.4' 23.2
NGC 5879                         Gal Dra 15h10m00.8s +56°57'42" 12.2 4.0'x 1.5' 22.7
NGC 5985                         Gal Dra 15h39m47.8s +59°17'52" 11.9 5.1'x 2.6' 23.3
NGC 6015                         Gal Dra 15h51m33.3s +62°16'43" 11.6 5.6'x 2.1' 22.9
NGC 6340                         Gal Dra 17h10m15.0s +72°17'15" 11.9 3.0'x 2.8' 22.8
NGC 1114                         Gal Eri 02h49m30.5s -16°57'37" 13.2 1.9'x 0.8' 22.2
NGC 1162                         Gal Eri 02h59m19.8s -12°22'01" 13.5 1.5'x 1.5' 23
NGC 1172                         Gal