The EVAC Barnard Dark Nebulae Observing Program

Edward Emerson Barnard (1857 - 1923) was a renowned observational astronomer. In 1887, Barnard joined the staff of Lick Observatory near San Jose, California. His achievements at Lick included the first photographic discovery of a comet; photographs of the Milky Way; and the discovery of Jupiter's fifth moon, Amalthea. In 1916 he discovered that the star cataloged as Munich 15040 in Ophiuchus had the fastest proper motion of any known star. This star has come to be known as Barnard's Star.
His great work, the Photographic Atlas of Selected Regions of the Milky Way, was published at Yerkes Observatory following his death in 1923. From this work, a list of roughly 350 Dark Nebulae, (known as "Barnard Objects") was extracted and cataloged. This observing program features 100 objects, each measuring over 10' in size.

A dark nebula is a massive concentration of densely populated interstellar dust. We perceive them because they obscure, or absorb, the light coming from stars or bright nebulae behind them.  Make no mistake, dark nebulae are challenging objects. Dark nebulae are difficult to resolve from less than dark locations.


Download Barnard Observing Form

To download this observing program for use in the following popular astronomy software applications, simply right-click the appropriate button and select Save Target As... from the menu. Navigate to the folder of your choice and click OK.

Sky Tools Sky Map Pro (.tgl) coming soon
MegaStar  

Object Con RA Dec Op. Size S.A. U2000 Ur.2
Barnard 202  Ari 03h26m21.2s +30°11'36" 4.0 22.5' 4 I-94 60
Barnard 203  Ari 03h26m21.9s +30°41'37" 4.0 13.8' 4 I-94 60
Barnard 1 Per 03h41m24.3s +31°10'40" 4.0 113.5' 4 I-95 60
Barnard 3 Per 03h43m25.5s +31°50'32" 5.0 38.1' 4 I-95 60
Barnard 5 Per 03h48m15.7s +32°55'13" 5.0 18.7' 4 I-95 60
Barnard 6  Cam 03h56m50.3s +56°04'44" 4.0 10.0' 1 I-39 28
Barnard 7 Tau 04h18m22.8s +27°38'08" 5.0 96.7' 5 I-133 78
Barnard 11 Cam 04h21m22.7s +55°08'02" 3.0 15.9' 1 I-39 28
Barnard 13 Cam 04h24m21.6s +54°37'49" 4.0 24.9' 1 I-39 28
Barnard 210 Tau 04h28m19.2s +24°37'24" 5.0 34.1' 5 I-133 78
Barnard 12  Cam 04h30m21.6s +54°17'23" 5.0 21.6' 1 I-39 28
Barnard 18 Tau 04h32m19.2s +24°27'06" 5.0 28.3' 5 I-134 78
Barnard 15 Per 04h32m29.7s +46°37'11" 5.0 17.4' 5 I-65 42
Barnard 14 Tau 04h33m21.6s +26°07'02" 4.0 2.0° 5 I-134 78
Barnard 219 Tau 04h33m26.7s +29°27'02" 3.0 59.1' 5 I-96 78
Barnard 20 Per 04h34m16.8s +52°37'05" 2.0 96.7' 1 I-40 28
Barnard 21 Cam 04h34m25.8s +55°17'06" 4.0 24.9' 1 I-40 28
Barnard 24 Tau 04h43m27.9s +29°46'18" 5.0 18.0' 5 I-96 59
Barnard 25 Aur 04h53m00.7s +46°00'40" 3.0 16.6' 5 I-65 42
Barnard 28 Aur 04h55m30.0s +30°35'23" 6.0 13.5' 5 I-96 59
Barnard 223 Ori 05h20m59.3s +08°23'18" 3.0 23.9' 11 I-180 97
Barnard 225 Ori 05h29m04.2s +12°02'41" 5.0 14.3' 11 I-180 96
Barnard 30 Ori 05h30m04.9s +12°32'36" 4.0 38.5' 11 I-180 96
Barnard 33 Ori 05h45m47.5s -00°58'43" 4.0 2.4° 11 I+II-226 116
Barnard 37 Mon 06h33m02.7s +10°37'34" 4.0 67.1' 12 I-182 96
Barnard 40 Sco 16h16m13.6s -19°08'22" 3.0 32.1' 22 II-335 147
Barnard 229 Sco 16h18m23.2s -26°08'12" 4.0 62.9' 22 II-336 147
Barnard 41 Sco 16h19m15.0s -20°08'09" 3.0 35.8' 22 II-336 147
Barnard 230 Oph 16h28m11.5s -17°07'30" 3.0 65.4' 15 II-336 127
Barnard 42 Oph 16h29m09.3s -24°20'24" 6.0 11.4' 22 II-336 147
Barnard 44 Oph 16h38m21.9s -24°26'43" 5.0 74.9' 22 II-336 147
Barnard 45 Oph 16h40m18.9s