The EVAC Barnard Dark Nebulae Observing Program
Edward Emerson Barnard (1857 - 1923) was
a renowned observational astronomer. In 1887, Barnard joined the staff of Lick
Observatory near San Jose, California. His achievements at Lick included the
first photographic discovery of a comet; photographs of the Milky Way; and the
discovery of Jupiter's fifth moon, Amalthea. In 1916 he discovered that the star
cataloged as Munich 15040 in Ophiuchus had the fastest proper motion of any
known star. This star has come to be known as Barnard's Star.
His great work, the Photographic Atlas of Selected Regions of the Milky Way, was
published at Yerkes Observatory following his death in 1923. From this work, a
list of roughly 350 Dark Nebulae, (known as "Barnard Objects") was extracted and
cataloged. This observing program features 100 objects, each measuring over 10'
in size.
A dark nebula is a massive concentration of densely populated interstellar dust. We perceive them because they obscure, or absorb, the light coming from stars or bright nebulae behind them. Make no mistake, dark nebulae are challenging objects. Dark nebulae are difficult to resolve from less than dark locations.
To download this observing program for use in the following popular astronomy software applications, simply right-click the appropriate button and select Save Target As... from the menu. Navigate to the folder of your choice and click OK.
|
|
Sky Map Pro (.tgl) coming soon |
|
|
| Object | Con | RA | Dec | Op. | Size | S.A. | U2000 | Ur.2 |
| Barnard 202 | Ari | 03h26m21.2s | +30°11'36" | 4.0 | 22.5' | 4 | I-94 | 60 |
| Barnard 203 | Ari | 03h26m21.9s | +30°41'37" | 4.0 | 13.8' | 4 | I-94 | 60 |
| Barnard 1 | Per | 03h41m24.3s | +31°10'40" | 4.0 | 113.5' | 4 | I-95 | 60 |
| Barnard 3 | Per | 03h43m25.5s | +31°50'32" | 5.0 | 38.1' | 4 | I-95 | 60 |
| Barnard 5 | Per | 03h48m15.7s | +32°55'13" | 5.0 | 18.7' | 4 | I-95 | 60 |
| Barnard 6 | Cam | 03h56m50.3s | +56°04'44" | 4.0 | 10.0' | 1 | I-39 | 28 |
| Barnard 7 | Tau | 04h18m22.8s | +27°38'08" | 5.0 | 96.7' | 5 | I-133 | 78 |
| Barnard 11 | Cam | 04h21m22.7s | +55°08'02" | 3.0 | 15.9' | 1 | I-39 | 28 |
| Barnard 13 | Cam | 04h24m21.6s | +54°37'49" | 4.0 | 24.9' | 1 | I-39 | 28 |
| Barnard 210 | Tau | 04h28m19.2s | +24°37'24" | 5.0 | 34.1' | 5 | I-133 | 78 |
| Barnard 12 | Cam | 04h30m21.6s | +54°17'23" | 5.0 | 21.6' | 1 | I-39 | 28 |
| Barnard 18 | Tau | 04h32m19.2s | +24°27'06" | 5.0 | 28.3' | 5 | I-134 | 78 |
| Barnard 15 | Per | 04h32m29.7s | +46°37'11" | 5.0 | 17.4' | 5 | I-65 | 42 |
| Barnard 14 | Tau | 04h33m21.6s | +26°07'02" | 4.0 | 2.0° | 5 | I-134 | 78 |
| Barnard 219 | Tau | 04h33m26.7s | +29°27'02" | 3.0 | 59.1' | 5 | I-96 | 78 |
| Barnard 20 | Per | 04h34m16.8s | +52°37'05" | 2.0 | 96.7' | 1 | I-40 | 28 |
| Barnard 21 | Cam | 04h34m25.8s | +55°17'06" | 4.0 | 24.9' | 1 | I-40 | 28 |
| Barnard 24 | Tau | 04h43m27.9s | +29°46'18" | 5.0 | 18.0' | 5 | I-96 | 59 |
| Barnard 25 | Aur | 04h53m00.7s | +46°00'40" | 3.0 | 16.6' | 5 | I-65 | 42 |
| Barnard 28 | Aur | 04h55m30.0s | +30°35'23" | 6.0 | 13.5' | 5 | I-96 | 59 |
| Barnard 223 | Ori | 05h20m59.3s | +08°23'18" | 3.0 | 23.9' | 11 | I-180 | 97 |
| Barnard 225 | Ori | 05h29m04.2s | +12°02'41" | 5.0 | 14.3' | 11 | I-180 | 96 |
| Barnard 30 | Ori | 05h30m04.9s | +12°32'36" | 4.0 | 38.5' | 11 | I-180 | 96 |
| Barnard 33 | Ori | 05h45m47.5s | -00°58'43" | 4.0 | 2.4° | 11 | I+II-226 | 116 |
| Barnard 37 | Mon | 06h33m02.7s | +10°37'34" | 4.0 | 67.1' | 12 | I-182 | 96 |
| Barnard 40 | Sco | 16h16m13.6s | -19°08'22" | 3.0 | 32.1' | 22 | II-335 | 147 |
| Barnard 229 | Sco | 16h18m23.2s | -26°08'12" | 4.0 | 62.9' | 22 | II-336 | 147 |
| Barnard 41 | Sco | 16h19m15.0s | -20°08'09" | 3.0 | 35.8' | 22 | II-336 | 147 |
| Barnard 230 | Oph | 16h28m11.5s | -17°07'30" | 3.0 | 65.4' | 15 | II-336 | 127 |
| Barnard 42 | Oph | 16h29m09.3s | -24°20'24" | 6.0 | 11.4' | 22 | II-336 | 147 |
| Barnard 44 | Oph | 16h38m21.9s | -24°26'43" | 5.0 | 74.9' | 22 | II-336 | 147 |
| Barnard 45 | Oph | 16h40m18.9s | -22°16'35" | 5.0 | 18.9' | 22 | II-336 | 147 |
| Barnard 81 | Oph | 16h50m10.8s | -16°05'50" | 3.0 | 35.7' | 15 | II-292 | 127 |
| Barnard 234 | Sco | 16h53m34.8s | -32°05'32" | 1.0 | 3.2° | 22 | II-375 | 164 |
| Barnard 241 | Sco | 17h03m32.8s | -30°34'46" | 2.0 | 44.1' | 22 | II-376 | 164 |
| Barnard 51 | Oph | 17h04m43.7s | -22°10'42" | 6.0 | 12.4' | 22 | II-337 | 146 |
| Barnard 246 | Oph | 17h08m20.6s | -22°44'25" | 3.0 | 38.1' | 22 | II-337 | 146 |
| Barnard 244 | Oph | 17h10m29.5s | -28°24'14" | 5.0 | 11.7' | 22 | II-376 | 146 |
| Barnard 243 | Oph | 17h10m31.7s | -29°44'13" | 3.0 | 30.1' | 22 | II-376 | 164 |
| Barnard 59 | Oph | 17h11m27.9s | -27°24'09" | 5.0 | 33.2' | 22 | II-337 | 146 |
| Barnard 250 | Oph | 17h12m29.5s | -28°24'04" | 4.0 | 11.1' | 22 | II-376 | 146 |
| Barnard 245 | Oph | 17h12m30.9s | -29°14'04" | 3.0 | 18.3' | 22 | II-376 | 146 |
| Barnard 252 | Sco | 17h15m36.1s | -32°13'49" | 5.0 | 11.7' | 22 | II-376 | 164 |
| Barnard 62 | Oph | 17h16m18.1s | -20°53'47" | 6.0 | 16.4' | 22 | II-337 | 146 |
| Barnard 251 | Oph | 17h17m04.5s | -19°43'44" | 3.0 | 20.4' | 22 | II-337 | 146 |
| Barnard 63 | Oph | 17h19m18.9s | -21°23'33" | 3.0 | 18.0' | 22 | II-337 | 146 |
| Barnard 67 | Oph | 17h21m27.2s | -26°48'22" | 6.0 | 11.4' | 22 | II-338 | 146 |
| Barnard 67A | Oph | 17h22m49.7s | -21°53'16" | 6.0 | 11.2' | 22 | II-338 | 146 |
| Barnard 259 | Oph | 17h23m15.9s | -19°13'15" | 4.0 | 11.1' | 22 | II-338 | 146 |
| Barnard 256 | Oph | 17h23m30.9s | -29°03'12" | 5.0 | 20.5' | 22 | II-376 | 146 |
| Barnard 261 | Oph | 17h26m21.5s | -23°00'59" | 4.0 | 11.4' | 22 | II-338 | 146 |
| Barnard 266 | Oph | 17h27m18.3s | -20°52'55" | 3.0 | 43.2' | 22 | II-338 | 146 |
| Barnard 265 | Oph | 17h29m26.2s | -26°02'44" | 4.0 | 48.1' | 22 | II-338 | 146 |
| Barnard 270 | Oph | 17h32m17.5s | -20°17'31" | 5.0 | 19.7' | 22 | II-338 | 146 |
| Barnard 80 | Oph | 17h33m18.6s | -21°02'26" | 3.0 | 61.5' | 22 | II-338 | 146 |
| Barnard 272 | Oph | 17h36m21.7s | -23°02'11" | 3.0 | 59.2' | 22 | II-338 | 146 |
| Barnard 277 | Oph | 17h40m51.7s | -23°01'49" | 4.0 | 10.2' | 22 | II-338 | 146 |
| Barnard 275 | Oph | 17h42m33.0s | -30°01'40" | 4.0 | 3.5° | 22 | II-377 | 164 |
| Barnard 281 | Sgr | 17h45m23.5s | -24°11'27" | 2.0 | 32.6' | 22 | II-338 | 146 |
| Barnard 84 | Sgr | 17h46m47.5s | -20°11'21" | 6.0 | 11.7' | 22 | II-338 | 146 |
| Barnard 84A | Sgr | 17h57m49.9s | -17°40'29" | 5.0 | 12.0' | 15 | II-339 | 146 |
| Barnard 87 | Sgr | 18h04m37.8s | -32°39'52" | 4.0 | 20.4' | 22 | II-377 | 163 |
| Barnard 297 | Sgr | 18h08m15.8s | -18°59'38" | 3.0 | 4.2° | 22 | II-339 | 145 |
| Barnard 90 | Sgr | 18h10m22.7s | -23°39'26" | 5.0 | 13.4' | 22 | II-339 | 145 |
| Barnard 308 | Sgr | 18h18m20.3s | -22°08'48" | 3.0 | 15.9' | 22 | II-339 | 145 |
| Barnard 94 | Sct | 18h25m04.1s | -10°38'19" | 4.0 | 22.5' | 15 | II-295 | 126 |
| Barnard 95 | Sct | 18h26m05.6s | -11°48'14" | 5.0 | 51.8' | 15 | II-295 | 126 |
| Barnard 310 | Sgr | 18h28m13.8s | -17°48'02" | 3.0 | 22.9' | 15 | II-340 | 145 |
| Barnard 276 | Sgr | 18h29m52.6s | -23°47'52" | 2.0 | 12.1' | 22 | II-340 | 145 |
| Barnard 100 | Sct | 18h33m02.0s | -09°07'41" | 5.0 | 12.7' | 16 | II-295 | 126 |
| Barnard 97 | Sct | 18h33m03.1s | -09°57'41" | 4.0 | 2.9° | 16 | II-295 | 126 |
| Barnard 109 | Sct | 18h48m00.1s | -07°46'30" | 2.0 | 66.8' | 16 | II-295 | 125 |
| Barnard 113 | Aql | 18h49m54.8s | -03°41'22" | 5.0 | 60.0' | 16 | I+II-250 | 105 |
| Barnard 107 | Sct | 18h49m56.2s | -04°46'22" | 6.0 | 21.1' | 16 | I+II-250 | 105 |
| Barnard 320 | Sct | 18h51m57.5s | -05°46'12" | 4.0 | 25.2' | 16 | II-295 | 125 |
| Barnard 108 | Sct | 18h52m56.4s | -04°56'07" | 3.0 | 107.1' | 16 | I+II-250 | 105 |
| Barnard 119 | Sct | 18h57m55.1s | -03°55'44" | 2.0 | 74.7' | 16 | I+II-251 | 125 |
| Barnard 126 | Aql | 18h59m25.8s | -04°30'37" | 4.0 | 21.6' | 16 | I+II-251 | 105 |
| Barnard 130 | Aql | 19h01m57.1s | -05°35'25" | 3.0 | 16.4' | 16 | II-296 | 125 |
| Barnard 128 | Aql | 19h02m33.9s | +12°49'33" | 4.0 | 67.9' | 16 | I-206 | 85 |
| Barnard 326 | Aql | 19h06m53.8s | -03°00'03" | 2.0 | 3.2° | 16 | I+II-251 | 105 |
| Barnard 136 | Aql | 19h07m42.9s | -03°54'59" | 6.0 | 16.1' | 16 | I+II-251 | 105 |
| Barnard 140 | Aql | 19h19m43.8s | +05°05'54" | 3.0 | 44.7' | 16 | I+II-251 | 105 |
| Barnard 330 | Aql | 19h20m10.9s | +07°30'56" | 4.0 | 27.2' | 16 | I-206 | 85 |
| Barnard 141 | Aql | 19h20m48.1s | +01°36'00" | 1.0 | 52.5' | 16 | I+II-251 | 105 |
| Barnard 333 | Aql | 19h29m06.7s | +10°56'35" | 3.0 | 13.7' | 16 | I-207 | 85 |
| Barnard 337 | Aql | 19h37m05.0s | +12°27'10" | 4.0 | 17.6' | 16 | I-207 | 85 |
| Barnard 143 | Aql | 19h40m55.0s | +10°57'28" | 6.0 | 19.8' | 16 | I-207 | 85 |
| Barnard 145 | Cyg | 20h04m24.6s | +37°47'02" | 4.0 | 16.4' | 9 | I-119 | 48 |
| Barnard 344 | Cyg | 20h18m57.4s | +40°40'01" | 3.0 | 2.1° | 9 | I-84 | 32 |
| Barnard 347 | Cyg | 20h24m59.2s | +40°10'25" | 4.0 | 53.7' | 9 | I-85 | 48 |
| Barnard 153 | Cyg | 20h56m54.6s | +45°50'23" | 5.0 | 19.4' | 9 | I-85 | 32 |
| Barnard 152 | Cyg | 20h56m58.2s | +43°52'24" | 4.0 | 90.0' | 9 | I-85 | 32 |
| Barnard 361 | Cyg | 21h12m55.4s | +47°23'17" | 4.0 | 21.0' | 9 | I-86 | 32 |
| Barnard 157 | Cyg | 21h31m46.3s | +54°24'15" | 4.0 | 22.9' | 3 | I-57 | 19 |
| Barnard 155 | Cyg | 21h32m34.2s | +45°04'18" | 3.0 | 15.7' | 9 | I-86 | 32 |
| Barnard 365 | Cep | 21h35m42.0s | +56°44'27" | 4.0 | 10.0' | 3 | I-57 | 19 |
| Barnard 159 | Cyg | 21h37m38.2s | +43°14'33" | 5.0 | 10.2' | 9 | I-86 | 31 |
| Barnard 366 | Cep | 21h40m06.1s | +59°34'39" | 3.0 | 12.9' | 3 | I-57 | 19 |
| Barnard 171 | Cep | 22h00m46.7s | +59°00'34" | 5.0 | 16.9' | 3 | I-57 | 19 |
Op. = Opacity Index (scale of 1 to 6 where 1 is least dark and 6 is darkest)
SA = SkyAtlas 2000 chart number 2000 = Uranometria 2000 chart number Ur.2 = Uranometria 2nd Edition chart number